| Customization: | Available |
|---|---|
| Type: | Fan Coil Unit |
| Air Tube Material: | Galvanized Sheet |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions by online videos or photos at any time during production.
| Model | 08 | 10 | 12 | 14 | 16 | 18 | 20 | ||
| Air flow (m³/h) |
High | 1360 | 1700 | 2040 | 2380 | 2720 | 3060 | 3400 | |
| Medium high | 1360 | 1700 | 2040 | 2380 | 2720 | 3060 | 3400 | ||
| Medium | 950 | 1190 | 1430 | 1670 | 1900 | 2140 | 2380 | ||
| ESP (Pa) |
High | 75 | 75 | 85 | 85 | 100 | 100 | 100 | |
| Medium high | 50 | 50 | 50 | 50 | 60 | 60 | 60 | ||
| Medium | 37 | 37 | 42 | 42 | 49 | 49 | 49 | ||
| Cooling capacity (kW) |
3ROWS | TH | 6.89 | 8.62 | 10.6 | 12.31 | 13.5 | 15.51 | 17.19 |
| SH | 5.51 | 6.91 | 8.24 | 9.58 | 10.55 | 12.15 | 14.14 | ||
| 4ROWS | TH | 8.35 | 10.44 | 12.92 | 15 | 16.7 | 19.12 | 21.21 | |
| SH | 6.18 | 7.76 | 9.31 | 10.83 | 12.14 | 13.98 | 16.28 | ||
| Heating capacity (kW) |
3ROWS | 12.54 | 15.45 | 19.07 | 22.02 | 24.58 | 27.98 | 30.8 | |
| 4ROWS | 14.19 | 17.74 | 21.97 | 25.5 | 28.72 | 32.51 | 36.47 | ||
| Water flow (L/S) |
3ROWS | 0.333 | 0.416 | 0.512 | 0.594 | 0.652 | 0.749 | 0.83 | |
| 4ROWS | 0.403 | 0.504 | 0.624 | 0.724 | 0.806 | 0.923 | 1.024 | ||
| Water pressure drop (kPa) |
3ROWS | 23.5 | 36 | 35 | 42 | 31 | 39 | 43 | |
| 4ROWS | 24 | 37 | 40 | 50 | 30 | 38 | 42 | ||
| Noise level dB(A) | / | 51 | 53 | 57 | 58 | 60 | 61 | 61 | |
| Coil | Max working pressure | 1.6Mpa | |||||||
| In/out water pipe (inch) |
1 | 1 | 1 | 1 | 1½ | 1½ | 1½ | ||
| Motor | Type | 3-speed | |||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Input power (W) | 286 | 337 | 410 | 580 | 657 | 730 | 810 | ||
| Fan | Type | double inlet centrifugal fan | |||||||
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Drain pan | Type | one-time punching forming+electrostatic spraying | |||||||
| Drain pipe size | R¾'' | ||||||||
| Dimension | Length | 1185 | 1255 | 1255 | 1315 | 1315 | 1455 | 1580 | |
| Width | 750 | 750 | 750 | 750 | 750 | 750 | 733 | ||
| Height | 295 | 295 | 345 | 345 | 395 | 395 | 400 | ||
| Net weight | 3ROWS | 36 | 38 | 45 | 50 | 61 | 74 | 78 | |
| 4ROWS | 40 | 42 | 49 | 55 | 66 | 80 | 84 | ||
